| Test | Specification | Result |
| Assay | 99.5-102.5 % | N/A |
| Calcium (Ca) | max 0.001 % | N/A |
| Chloride (Cl) | max 0.002 % | N/A |
| Heavy Metals (as Pb) | max 5 ppm | N/A |
| Insoluble Matter | max 0.005 % | N/A |
| Iron (Fe) | max 2 ppm | N/A |
| Nitrogen Compounds (as N) | max 0.001 % | N/A |
| Residue after Ignition | max 0.01 % | N/A |
| Substances darkened by hot Sulfuric Acid | To Pass Test | N/A |
| Sulfate (SO4) | max 0.005 % | N/A |
Balances are calibrated regularly with weights certified traceable to the NIST national mass standard. All products are prepared according to maste documents that assure manufacture according to validated methods. Batch records document traceability and production history for each lo manufactured.