| Exceeds A.C.S. Specifications |
| Meets Reagent Specifications for testing USP/NF monographs |
| Assay (HOCOCOOH 2H2O) (by KMnO4 titration) | 99.5 - 102.5 % |
| Insoluble Matter | max. 0.005 % |
| Residue after Ignition | max. 0.01 % |
| Chloride (Cl) | max. 0.002 % |
| Sulfate (SO4) | max. 0.002 % |
| Calcium (Ca)(by FES) | max. 0.001 % |
| Nitrogen Compounds (as N) | max. 0.001 % |
| Substances Darkened by Hot H2SO4 | Passes Test |
| Trace Impurities (in ppm): |
| Heavy Metals (as Pb) | max. 5 |
| Iron (Fe) | max. 2 |