• PRODUCT AVAILABILITY: Did you know you can view a product's availability right on the product page? Simply enter the quantity you want to purchase and the current availability will appear below the item.

Restek

Food Industry FAME Mix (37 components)

Not yet rated

Compound List

Chain, Compound (CAS#), % by Weight
C4:0 Methyl butyrate (623-42-7), 4%
C6:0 Methyl caproate (106-70-7), 4%
C8:0 Methyl caprylate (111-11-5), 4%
C10:0 Methyl decanoate (110-42-9), 4%
C11:0 Methyl undecanoate (1731-86-8), 2%
C12:0 Methyl dodecanoate (111-82-0), 4%
C13:0 Methyl tridecanoate (1731-88-0), 2%
C14:0 Methyl myristate (124-10-7), 4%
C14:1 (cis-9) Methyl myristoleate (56219-06-8), 2%
C15:0 Methyl pentadecanoate (7132-64-1), 2%
C15:1 (cis-10) Methyl pentadecenoate (90176-52-6), 2%
C16:0 Methyl palmitate (112-39-0), 6%
C16:1 (cis-9) Methyl palmitoleate (1120-25-8), 2%
C17:0 Methyl heptadecanoate (1731-92-6), 2%
C17:1 (cis-10) Methyl heptadecenoate (75190-82-8), 2%
C18:0 Methyl stearate (112-61-8), 4%
C18:1 (trans-9) Methyl octadecenoate (1937-62-8), 2%
C18:1 (cis-9) Methyl oleate (112-62-9), 4%
C18:2 (all-trans-9,12) Methyl linoleaidate (2566-97-4), 2%
C18:2 (all-cis-9,12) Methyl linoleate (112-63-0), 2%
C18:3 (all-cis-6,9,12) Methyl linolenate (16326-32-2), 2%
C18:3 (all-cis-9,12,15) Methyl linolenate (301-00-8), 2%
C20:0 Methyl arachidate (1120-28-1), 4%
C20:1 (cis-11) Methyl eicosenoate (2390-09-2), 2%
C20:2 (all-cis-11,14,) Methyl eicosadienoate (2463-02-7), 2%
C20:3 (all-cis-8,11,14) Methyl eicosatrienoate (21061-10-9), 2%
C20:3 (all-cis-11,14,17) Methyl eicosatrienoate (55682-88-7), 2%
C20:4 (all-cis-5,8,11,14) Methyl arachidonate (2566-89-4), 2%
C20:5 (all-cis-5,8,11,14,17) Methyl eicosapentaenoate (2734-47-6), 2%
C21:0 Methyl heneicosanoate (6064-90-0), 2%
C22:0 Methyl behenate (929-77-1), 4%
C22:1 (cis-13) Methyl erucate (1120-34-9), 2%
C22:2 (all-cis-13,16) Methyl docosadienoate (61012-47-3), 2%
C22:6 (all-cis-4,7,10,13,16,19) Methyl docosahexaenoate (2566-90-7), 2%
C23:0 Methyl tricosanoate (2433-97-8), 2%
C24:0 Methyl lignocerate (2442-49-1), 4%
C24:1 (cis-15) Methyl nervonate (2733-88-2), 2%

Please Enter Your Order Info

Filter by:

  • Clear Filters
Product Detail
Thomas No.
C822C58
Mfr. No.
35077
Description
FAME Mix, Food Industry FAME Mix, 30 mg/mL total in methylene chloride, 1mL/ampul
list price/quantitytotal
$0.00
$0.00 (0 Items)
Product C822C58 is restricted and can only be purchased by customers with a web profile linked to a Thomas Business Account - Click here to login or create your web profile.

Write A Review